DC Internships
- Internship Resources
- Internship by Field of Interest
- Securing an Internship
- Prior Student Internships
- Securing an Internship
View internship positions previously held by UC San Diego students participating in UCDC. This list is sorted by quarter and includes student's academic majors.
| Organization | Major |
| The United States House of Representatives | Political Science/Public Law/ History |
| National Cancer Institute | Political Science/International Relations |
| Office of Congresswoman Julia Brownley | Political Science/ Comparative Politics |
| Democrazy Summer | Political Science/American Politics |
| US House of Representatives | Political Science/International Affairs w/minor in mathematics |
| Red Cell Partners | International Studies/International Business |
| Organization | Major |
| Middle East Institute | N/A |
| Delegation of the Government of Catalonia to the USA and Canada | Political Science/Intntl Relations w/Real Estate and Development minor |
| Washington International Trade Association | Business Economics/ Political Sci w/Computational Social Sci Minor |
| National Immigration Forum | Political Sci/Public Law w/Public Service Minor |
| Office of Scott Peters (CA-52) | Political Sci/Public Law w/ Entrepreneurship & Innovation Minor |
| Office of Congresswoman Doris Matsui (CA-06) | Political Science |
| Portman Square Group | N/A |
| Embassy of France | N/A |
| Kohn, Kohn & Colapinto | N/A |
| Perseus Strategies | Poli Sci/Intnl Relations w/Business Minor |
| Washington Lawyer's Committee for Civil Rights and Urban Affairs -DC Prisoner's Project | Political Science/Race Eth w/Environmental Studies Minor |
| Rising for Justice (DC Law Students in Court) | Political Science/Public Law |
| UC San Diego Federal Relations | History/Poli Sci/Public Policy |
| Internet Education Foundation | Political Science/Public Law |
| Organization | Major |
| American Bar Association | Global Health w/ Law and Society Minor |
| Office of Congressman Raul Ruiz (CA-36) | Political Science/Race and Ethnci |
| Keith Watters & Associates | Political Science/Race Eth and Pol w/Law and Society Minor |
| Office of Congresswoman Zoe Lofgren (CA-18) | Political Sci/Amer Politicas w/USP Mino |
| Office of Scott Peters (CA-52) | Sociology-Culture/Communication & Poli Sci |
| Office of Congressman Jared Huffman (CA-02) | Political Sci/Public Policy |
| Office of Congressman Morgan Luttrell (TX-08) | Business Psychology w/Health Care-Soc Issues Minor |
| U.S. Department of Commerce -Office of the White House Lianson | Political Sci/Intntl Relations w/ Mathematics Minor |
| NewDeal | Environ Sys (Ecol, Behav&Evol) w/USP Minor |
| National Whistleblower Center (NWC) | Global Health w/Law and Society + Environmentla Studies minor |
| Office of Congressman Earl Blumenauer (OR-03) | Sociology - Social Inequality |
| Common Cause | Political Science/Public Policy |
| Center for American Progress (CAP) | Political Science/Public Policy |
| National Community Reinvestment Coalition | History w/Political Science Minor |
| White House Initiative on Asian Americans and Pacific Islanders | International Studies-Poli Sci/Sociology-Law and Society |
| Organization | Major |
| The Smithsonian Institution - National Museum of the American Indian | History |
| National Community Reinvestment Coalition | International Studies - Poli Sci |
| International Cancer EXPERT Corps | Sociology Science and Medicine w/Health Care-Soc Issues Minor |
| Office of Senator Dianne Feinstein (D-CA) | Political Science/Intntl Relations w/ Economics Minor |
| Human Right Campaign | Political Science/Intntl Relations |
| Consortium of Universities for Global Health (CUGH) | Global Health |
| Asian Pacific American Institute for Congressional Studies | Political Science/Intnl Relations w/ Language Studies Minor |
| CHC BOLD PAC (Committee for Hispanic Causes) | Latin American Studies |
| National Association for the Advancement of Colored People (NAACP) | Political Sci/Public Policy w/Education Studies Minor |
| NARAL Pro-Choice America | Public Health |
| Congressional Management Foundation | Political Science/Data Analytics w/Chinese Studies Minor |
| Organization | Major |
| Labor Council for Latin American Advancement (LCLAA) | Political Science/Public Law and History |
| FAIRGirls | Political Science/ Race, Ethnicity, and Politics |
| UC Office of Federal and Government Relations (UCFGR) | Political Science/ Data Science and Communication |
| Telemundo 44 | Communication / International Studies - Poli Sci |
| Borgen Project | Political Science/ General |
| National Hispanic Leadership Agenda (NHLA) | Sociology / Law & Society |
| Mil Mujeres Legal Services | Business Psychology |
| Counterterrorism Group | Linguistics / Political Science |
| Global Kids | Global Health |
| Center for Climate Integrity (CCI), Campaigns | Political Science/ Data Analytics |
| Washington International Trade Association (WITA) | Political Science/ International Relations |
| Political Violence Lab - Professor Andrew Shaver | Political Science/ International Relations |
| Environmental Policy Innovation Center (EPIC) | Political Science/ Data Analytics |
| Organization | Major |
| KIND - Kids in Need of Defense | Critical Gender Studies |
| NewDeal | Human Biology |
| National Defense University Foundation (NDU) | International Studies |
| Labor Council for Latin American Advancement (LCLAA) | Communication; Business |
| Hope Foundation for Reentry Network (HFRN) | Political Science/ Data Analytics |
| The Advocacy Project | Political Science/ American Politics |
| Association of Latino Administrators and Superintendents | Public Policy / Political Science |
| Animal Welfare Institute | Political Science/ Public Law |
| Americans for the Arts | Political Science/ Public Policy |
| Office of Congressman Mike Garcia | Political Science/ Public Law and History |
| Organization | Major |
| Rising for Justice | Political Science / Public Law |
| Woodrow Wilson Center, Africa Program | International Studies - Poli Sci |
| State Department (Center for Mind-Body Medicine) | Global Health |
| House of Representatives Democratic Caucus | International Studies - Intl Bus |
| Office of Congressman Jared Huffman (CA-02) | Marshall College Honors Program |
| Organization | Major |
| Committee for Hispanic Causes Bold PAC (CHC) | International Studies - Poli Sci |
| Homme DC | International Studies - Intl Bus |
| Death Penalty Information Center (DPIC) | Political Sci/Data Analytics |
| Office of Congressman Adam Smith (WA-09) | Political Science/ Public Policy |
| Voto Latino | Ethnic Studies/ Global Health |
| Enabling Peace in Iraq Center | International Studies - Poli Sci |
| National Aeronautics and Space Administration | Communication |
| Americans for Democracy and Human Rights in Bahrain | History/ Political Sci/ Intntl Relations |
| Organization | Major |
| UC Office of Federal Government Relations | Political Science (American Politics) |
| Securities & Exchange Commission | International Studies/Business Psych |
| National Education Association | International Studies (Political Science) |
| National Head Start | International Studies (Political Science) |
| End Citizens United | Political Science/Sociology |
| Mexican Embassy (Office of Cooperation and Development) | Politicial Science (International Relations) |
| US Department of State- Bureau of Educational and Cultural Affairs | International Studies |
| National Immigration Forum | International Studies (Political Science) |
| UC San Diego’s Government Research Relations office | Chemistry |
| Political Violence Lab | International Studies (Political Science) |
| Handshake Partners | Sociology (Economy and Society) Political Science (Public Law) |
| Organization | Major |
| UC San Diego, Office of Government Research Relations | International Studies (Political Science) |
| U.S. Department of Commerce, Small Business Administration | International Studies (Political Science |
| Office of Congresswoman Nanette Barragan | Political Science (Amer Politics) |
| Office of Congresswoman Primala Jayapal | Political Science ( Public Policy) |
| Senate Help Committee | Sociology, Public Health |
| Federal Communications Commission | Poltiical Science (Public Policy) |
| Mothership Strategies | Political Science (Public Law) |
| Woodrow Wilson Center, Media Relations | Political Science (Public Policy) |
| American Bar Association/ROLI | Mathematics (Applied), Literature (Writing) |
| Office of Congressman Scott Peters | Political Science (Amer Politics) |
| Mil Mujeres Legal Services | Political Science (Amer Politics) |
| Organization | Major |
| House Judiciary Committee | Political Science (American Politics) |
| Congressman Jimmy Panetta | Political Science (American Politics |
| ACLU | Political Science (Public Law) |
| Public Citizen | Global Health |
| Office of Senator Kamala D. Harris | Political Science (Amer Politics)- Urban Studies & Planning |
| Middle East Institute | Political Science |
| Office of Senator Dianne Feinstein | Political Science (Intntl Relations) |
| Center on Budget and Policy Priorities | Political Science (American Politics) |
| Office of Congressman Kevin McCarthy (CA-23) | Political Science (Intntl Relations) |
| Office of Senator Dianne Feinstein | International Studies (International Business) |
| U.S. Department of Commerce, Small Business Administration | Cognitive Science w/Spec Lang & Culture |
| The Wilson Center | International Studies (International Business) |
| Unidos USA | Global Health |
| National Hispanic Medical Association | Global Health |
| Department of Justice, Civil Rights Division | Political Science |
| Democratic National Committee | Political Science (Public Policy) |
| National Whistleblower Center | Political Science - Public Law |
| U.S. Securities & Exchange Commission | International Studies - International Business |
| Office of Senator Bernie Sanders | Political Science (Public Law) - Urban Studies and Planning |
| The Public Defender Service for DC | Political Science (Public Law) |
| Brookings Institute | Economics - Communication |
| Organization | Major |
| Climate Reality Project | Linguistics - Philosophy |
| National Community Reinvestment Coalition (NCRC) | International Studies - International Business |
| OCA- Asian Pacific American Advocates | Political Science (Public Policy) - International Relations |
| Search for Common Ground | Political Science - International Relations |
| National Archives and Records Association | History |
| American Psychological Association (APA) | Cognitive Science - Neuroscience |
| American Institute of Physics (AIP) | Bioengineering - BioSystems |
| National Public Education Support Fund | International Studies - Political Science |
| Doctors for America (DFA) | Economics - International Studies - Political Science |
| Organization | Major |
| Office of Congressman Ami Bera | International Studies - Political Science |
| National Museum of the U.S. Navy | Political Science – International Relations |
| United Nations High Commissioner for Refugees | International Studies - Business |
| Cambridge Analytica | Political Science – International Relations |
| Broadcasting Board of Governors | Communication |
| U.S. Department of Commerce | Philosophy |
| Institute for Science and International Security | Mathematics - Political Science |
| Labor Council for Latin American Advancement (LCLAA) | Political Science - International Relations |
| Political Science | |
| Office of Congresswoman Norma Torres | Political Science |
| Genetic Alliance | Human Biology |
| American Psychological Association, Minority Fellowship Program | Psychology/Clinical Psychology |
| Office of Congressman Paul Cook | Political Science - American Politics |
| Office of Congressman Lou Correa | Political Science |
| Eurasia Foundation | International Studies - Political Science |
| Office of Congressman Jim Costa | Literatures in English |
| Conference on Asian Pacific American Leadership | Visual Arts - Media |
| Organization | Major |
| American Bar Association | Political Science - American Politics |
| National Immigration Forum | International Studies |
| U.S. Department of Commerce, SBA | Political Science – International Relations |
| Senate HELP Committee | Political Science - Public Policy |
| U.S. Department of State, Bureau of Educational and Cultural Affairs, Office of International Visitors | Political Science – International Relations |
| Bipartisan Policy Center | Physics |
| Hispanic Federation | Political Science - Public Policy |
| Interpol | International Studies |
| House Democratic Caucus | Ecology, Behavior & Evolution/ Political Science - American Politics |
| Commission on Security and Cooperation in Europe | Literature |
| Office of Congressman Jimmy Gomez | Political Science - American Politics |
| Office of Attorney General | Political Science - Political Theory |
| Consortium of Universities for Global Health - CUGH | Human Biology |
| Organization | Major |
| Kid Power | International Studies - Sociology |
| National Education Association | Political Science |
| Fighting for Veteran's Healthcare | Political Science |
| APLU | Political Science - Public Policy |
| Congressman Brad Sherman | Political Science - American Politics |
| Atlantic Council | Political Science |
| Association of Prosecuting Attorneys | Communication |
| U.S. Department of Treasury | Managment Science |
| Forum of Youth Investment | General Biology |
| Women's Institute for Freedom of the Press | Linguistics |
| Organization | Major | |
| Communication | ||
| LobbyIt |
International Studies – Political Science |
|
| U.S. Department of Commerce, Trade |
Political Science |
|
| TV Asahi America, Inc. |
International Studies – Political Science |
|
| Freedom House | International Studies – Political Science | |
| American Forests | Environmental Systems | |
| Congressman Eric Swalwell |
|
|
| Senator Patty Murray |
|
|
| Congresswomen Mimi Walters |
|
|
| Foundation for Defense of Democracies |
|
|
| Congresswomen Susan Davis | Urban Studies and Planning | |
| Congressman Michael Bost |
|
|
| Greenberg Quinlan Rosner Research | Political Science – Public Law | |
| UC Office of Federal Governmental Relations | Political Science – Economics | |
| American Foreign Policy Council | International Studies – Economics | |
| Small Business Administration | International Studies – Economics | |
| Keith Walters and Associates | Urban Studies and Planning – Public Health | |
| US House Committee on Homeland Security | Poiltical Science | |
| Woodrow Wilson Center | International Studies – Political Science |
|
Organization |
Major |
|
International Studies – Political Science |
|
|
Political Science |
|
|
Political Science |
|
|
Physiology & Neuroscience |
|
|
International Studies – Political Science |
|
|
Political Science – Public Law |
|
|
Political Science – Comparative Politics |
|
|
International Studies – Political Science |
|
|
International Studies – Political Science |
|
|
Human Biology |
|
|
International Studies – Political Science |
|
Organization |
Major |
|
Political Science |
|
|
Economics |
|
|
Public Health |
|
|
Political Science – International Relations |
|
|
International Studies – Economics |
|
|
Political Science – International Relations |
|
|
Political Science |
|
|
Political Science – International Relations |
|
|
Political Science – American Politics |
|
|
Political Science – International Relations |
|
|
Office of Democratic Leader Nancy Pelosi, House Democratic Cloakroom |
Political Science – International Relations |
|
Political Science – International Relations |
|
|
International Studies – Political Science |
|
|
U.S. Department of Education, Office of Educational Technology |
Computer Science |
|
Political Science |
|
|
Political Science – International Relations |
|
|
Political Science |
|
|
Political Science – International Relations |
|
|
Management Science/Latin American Studies |
|
|
Political Science – Public Law |
|
|
Communication/Political Science |
|
|
Political Science |
|
|
Communication |
|
|
Political Science – International Relations |
|
Organization |
Major |
|
Political Science – International Relations/Economics |
|
|
Political Science – Public Policy |
|
|
Political Science |
|
|
International Studies – Political Science |
|
|
Political Science |
|
|
Earth Sciences |
|
|
Political Science/Theatre |
|
|
Joint Math-Economics/Classical Studies |
|
|
U.S. Department of Labor, Occupational Safety and Health Administration |
Political Science – International Relations/Economics |
|
Ethnic Studies |
|
|
Political Science – Public Policy |
|
|
International Studies – Economics |
|
|
Joint Math-Economics |
|
Organization |
Major |
|
Political Science – International Relations |
|
|
Political Science – Public Law |
|
|
Political Science/Ethnic Studies |
|
|
Management Science |
|
|
International Studies – Political Science |
|
|
Political Science |
|
|
Psychology/Public Health |
|
|
Political Science |
|
|
Economics |
|
|
Office of Senator Barbara Boxer |
Political Science |
|
International Studies – Political Science |
|
|
History |
|
Organization |
Major |
|
US Department of Education, Office of Communications and Outreach, Media Relations |
International Studies - Political Science |
|
Economics |
|
|
Communication |
|
|
Political Science – International Relations |
|
|
International Relations - Political Science |
|
|
Health & Medicine Council of Washington |
Cognitive Science |
|
Biological Anthropology |
|
|
International Studies – Political Science |
|
|
Sociology – International Studies |
|
|
National Education Association – Corporation for Community & National Service |
Economics |
|
Political Science - American Politics |
|
|
International Studies - Sociology |
|
|
Communication |
|
|
Political Science |
|
Organization |
Major |
|
Economics |
|
|
Political Science/Ethnic Studies |
|
|
Political Science – Public Law |
|
|
International Studies – Political Science |
|
|
Computer Science |
|
|
Public Health |
|
|
Political Science |
|
|
Political Science – Public Law |
|
|
Political Science – Public Policy |
|
|
International Studies – Political Science |
|
|
Political Science – Public Law/Sociology – Law and Society |
|
|
History |
|
|
International Studies – Sociology |
|
|
International Studies – Economics |
|
|
Communication/Political Science |
|
|
International Studies – Political Science |
|
|
Political Science – International Relations |
|
|
Joint Math-Economics |
|
|
Political Science – International Relations |
|
|
Latin American Studies/Political Science |
|
|
Economics |
| Organizations | Majors |
|---|---|
| UC Office of Federal Government Relations | International Studies - Political Science |
| Congressman Juan Vargas | Political Science |
| Congresswoman Norma Torres | Political Science - International Relations |
| National Women's Law Center | Political Science - Public Policy |
| White House Initiative on Asian Americans and Pacific Islanders | Communication/Economics |
| National Education Association | Management Science |
| DC Attorney General | Political Science |
| Congresswoman Doris Matsui | Political Science - Public Policy |
| DC Attorney General | Political Science |
| AIDS Institute | Ethnic Studies |
| Diaspora African Women's Network | Political Science - International Relations |
| Congressman Xavier Becerra | Communication /Urban Studies and Planning |
| House Democratic Caucus | Political Science/International Relations |
| Woodrow Wilson Center | EAP - Diplomacy & International Affairs |
| Congressman Paul Cook | International Studies - Sociology |
| Congressman Alan Lowenthal | Political Science - International Relations |
| NGP VAN | |
| U.S. Department of Commerce | International Studies - Political Science |
| The Raben Group | Political Science - Public Law |
| NAACP | Sociology-Law and Society |
| National Immigration Forum | Urban Studies and Planning |
| Congressman Jim Costa | Joint Mathematics & Economics |
| Organizations | Majors |
|---|---|
| Asian/Pacific Islander American Chamber of Commerce & Entrepreneurship | Literature |
| Center for American Progress | International Studies - Political Science |
| China Radio International North America | Political Science/Public Policy |
| Congressman Xavier Becarra | Political Science - American Politics |
| Congresswoman Norma Torres | Political Science - Political Theory |
| DC Public Defenders Office | Sociology - Law and Society |
| Federal Communications Commission | Political Science |
| InterAmerican Development Bank | International Studies - Economics |
| National Education Association | Sociology |
| OCA - Asian Pacific American Advocates | Political Science - Public Law |
| OCA - Organization of Chinese Americans | International Studies - Political Science |
| RP3 Agency | General Biology/Communication |
| Smithsonian Center for Folklife and Culture | Music Humanities |
| Smithsonian Folkways | Economics & Music Performance |
| State Department | International Studies - Political Science |
| U.S. Department of Commerce | International Studies - Economics |
| Organizations | Majors |
|---|---|
| American Council on Renewable Energy (ACORE) | Environmental Systems: Ecology, Behavior, and Evolution |
| American Foreign Service Association | International Studies: History |
| Amnesty International | Communication |
| Brookings Institution | Joint Economics & Mathematics |
| Congressman Brad Sherman | Political Science |
| Congresswoman Nancy Pelosi | Political Science: American Politics |
| DC Prisoners Office | Political Science & Study of Religion |
| DC Public Defenders Office | Political Science: International Relations |
| DC Public Defenders Office | Political Science |
| Democratic National Committee | Political Science: Public Law |
| Departent of the Interior - Office of Surface Mining | Environmental Systems: Ecology, Behavior, and Evolution |
| Department of Education | Political Science: Public Policy |
| Department of Education - Nonpublic Education and Military Family Affairs | Human Development |
| Department of Homeland Security | International Studies: Economics |
| Department of Justice | Political Science: American Politics |
| National Defense University | Electrical Engineering |
| National Education Association | Political Science: Public Policy |
| National Education Association | Sociology: Economy & Society |
| New Partners | Communication |
| Office of Personnel Management | Political Science |
| Senator Dianne Feinstein | Political Science: American Politics |
| State Department | International Studies: Political Science |
| UC Office of Federal Government Relations | Political Science: Public Policy |
| UC Office of Federal Government Relations | Economics & Management Science |
| Voto Latino | Political Science: American Politics |
| White House Correspondance Office | International Studies: Political Science |
| Organizations | Majors |
|---|---|
| Alliance for Health Reform | Political Science: International Relations |
| American Red Cross | International Studies: Political Science |
| Congressman Dana Rohrbacher | Political Science |
| Congressman Scott Peters | Physics |
| Congresswoman Karen Bass | Political Science: Public Policy |
| Department of the Interior: Office of Surface Mining and Reclamation Agency | International Studies: Political Science |
| Diaspora African Women's Network | History & International Studies: Political Science |
| Labor Council for Latin American Advancement | Political Science: Public Law |
| National Education Association | Political Science: International Relations |
| The Washington Institute for Near East Policy | Political Science: International Relations |
| Organizations | Majors |
|---|---|
| Amnesty International | Political Science: International Relations |
| Association for Career and Technical Education | Political Science: American Politics |
| Congressman Duncan Hunter | Political Science |
| Congressman Ken Calvert | Political Science: International Relations |
| Digital Promise | Communication |
| Environmental Protection Agency | Environmental Science: Environmental Policy |
| Episcopal National Church - Office of Government Relations | Political Science: American Politics/Urban Studies and Planning |
| Leadership Institute | Political Science |
| Markham Group | Communication |
| Mexican American Legal Defense and Educational Fund | Political Science: Public Law |
| National Education Association | Psychology |
| National Education Association | Visual Arts: Media |
| National Taxpayer's Union | Political Science: American Politics |
| Running Start | Economics |
| Voice of America | Sociology |
| Organizations | Majors |
|---|---|
| Arms Control Association | Political Science: International Relations |
| Asia Policy Point | International Studies: Sociology |
| Center for American Progress - Energy and Environmental Policy | Urban Studies and Planning |
| Center for American Progress - Enough Project | International Studies: Sociology |
| Congressman Bob Filner | Political Science: American Politics |
| Congressman Brian Bilbray | Communication |
| Congressman Brian Bilbray | Linguistics |
| Congressman Brian Bilbray | Political Science: American Politics |
| Congressman Dennis Cardoza | Political Science |
| Congresswoman Judy Chu | Political Science: International Relations |
| Department of Commerce - Minority Business Development Agency | International Studies: History |
| Environmental Council of the States | Environmental Systems: Environmental Policy |
| ESPN980 | Communication |
| Federal Communications Commission - Legislative Affairs | Political Science |
| Institute for Policy Studies | Political Science: International Relations |
| Library of Congress - Music Division | Music |
| Library of Congress - Music Division | Music |
| Library of Congress - Music Division | Music |
| Senator Dianne Feinstein | Urban Studies and Planning |
| Senator Tom Udall | Political Science |
| Smithsonian Institute - National Portrait Gallery | Visual Arts: Art History/Criticism |
| State Department - Nordic and Baltic Affairs | Political Science |
| The Arena Stage | Music: Computing and the Arts |
| The Arena Stage | Music: Computing and the Arts |
| The Dershowitz Group | Communication |
| Treasury Department - President's Council on Jobs and Competitiveness | Ethnic Studies |
| National Taxpayer's Union | Political Science: American Politics |
| Running Start | Economics |
| Voice of America | Sociology |